Consolidated estate view
Only ~20% of the estate. Restaurants are ~3× larger.
Six brands, two tiers. Trove is Deloitte-valued (Jun-24, DCF); the rest are estimates. Figures pre-war — ~20–35% tourism haircut applies today.
| Brand | Your % | 100% value (pre-war) | Your equity (est.) | Status |
|---|---|---|---|---|
| Trove Crown jewel · Dubai Mall · Deloitte-valued | 19% | AED 183–207M | ~$10.1M | Clean |
| Bohox | 40% | AED 12M | ~$1.3M | Cleared ✓ |
| Mamabella | 51% | new cluster | salvage | Cleared ✓ |
| Woohoo | 48% | new cluster | part of cluster | Cleared ✓ |
| RamnRoll | 48% | new cluster | part of cluster | survival uncertain |
| Spock | 48% | new cluster | part of cluster | survival uncertain |
| Subtotal — restaurant equity | ~$11.6M | Trove ≈ 87% of it |
Trove dividends: 19% of ~AED 18–20M net profit ≈ $0.9–1.0M/yr (pre-war) — the villa-build funding line.
| Institution | Holdings | Value (USD) | Note |
|---|---|---|---|
| Garanti BBVA TR | Deposits + investment funds | $2.21M | 40% TL deposit (matures 10 Sep 2026) + FX/MM + gold/silver funds |
| Garanti Emeklilik TR | BES private pension ×5 | $0.88M | 80% TL money-market — losing to lira inflation |
| WIO AE | Invest (margin) + bank cash | $0.82M | Leveraged silver+gold · net of margin |
| Emirates NBD AE | Cash + physical bullion | $0.10M | $48K cash + $52K bars |
| IBKR DIFC AE | Brokerage — deployment rail | open | DFSA-regulated · AED-funded · UCITS execution venue |
| Spouse account TR Ring-fenced | TL bank account | $1.00M | Her capital · separate mandate |
| Asset | Total value | Your equity |
|---|---|---|
| City Walk 3BR, Dubai | $2.04M | $1.03M |
| Turgutreis land (½ yours) | $3.00M | $1.50M |
| Maybach EQS SUV | $0.55M | $0.27M |
| Tesla Cybertruck | $0.10M | $0.03M |
| Watch collection | $0.20M | $0.20M |
Villa option: ~$2M build → ~$10M value; your-half upside ≈ $2.5M.
| Item | Amount | Note |
|---|---|---|
| Sianji | +$200K | external · confirm terms |
| Mother | +$200K | offset vs land share |
| Celal | +$22K | installments |
| Dubai mortgage | −$1.01M | cheap |
| Maybach + Cybertruck loans | −$0.35M | 3.5% |
| WIO margin | −$0.11M | ~17% LTV |
Contingent cheque liability: $0 — cleared.
From a 70%-idle financial pocket → a protected crown jewel funding a productive 5X/10X engine.
Specific moves on the ~$4.0M pocket. Rules: (1) never sell at a loss into weakness, (2) never break a deposit early, (3) all US-equity beta in Irish wrappers.
| Move | From | Size | When | Why |
|---|---|---|---|---|
| Done ✓ | Cheque ring-fence | released | cleared | All landlord cheques honoured — buffer freed |
| Convert | Liquid TL money-market & cash | staged | now → 3 mo | 32% lira inflation — convert TL→USD |
| Switch | BES — TL money-market sleeve | ~$0.70M | Phase 1 | Re-allocate inside wrapper; never withdraw |
| Mature → convert | Garanti TL time deposit | ~$0.35M | 10 Sep 2026 | Do NOT break early |
| Trim | Silver — WIO overweight | rebalance | into strength only | No action into weakness. Trigger: $80+ |
| Deleverage | WIO margin ($110K) | $0.11M | on metals rally | Repay from silver trim |
| Buy | Sleeve | Target | When | Vehicle |
|---|---|---|---|---|
| Global equity core | Passive 60% | bulk of cash | Aug–Sep · 2–3 tranches | VWRA / CSPX / CNDX via IBKR DIFC |
| Dry-powder yield | Passive 60% | holding zone | now | T-bill ETFs while staged |
| Gold anchor | Passive 60% | 10% | Phase 1 | SGLN (Irish-domiciled) |
| Asymmetric basket | Thematic 30% | 4–7% each | on entry zones | AVAV · CF · TECK · PAAS · MP · MKSI |
| Space sleeve | Thematic | ~3% | Phase 2 | JEDI.L — VanEck Space UCITS |
| Nuclear sleeve | Thematic | ~3% | Phase 2 | NUKL — VanEck Uranium UCITS |
| BTC | Experimental | 1–2% | Phase 4 | VARA-licensed venue |
| Unit | Annual inflation | What it means |
|---|---|---|
| 💵 USD | 4.2% | US CPI (carried) |
| € EUR | 3.0% | Eurozone HICP |
| ₺ Lira | 32.4% | Turkey CPI — the silent wealth killer |
| ₿ Bitcoin | ~0.8% | new-supply issuance (post-2024 halving) |
| 🥇 Gold/kg | ~1.7% | annual mine-supply growth |
Set a starting value, nominal return, and horizon. The table shows end value in each unit and its real purchasing power after inflation.
| Unit | Nominal end | Real end (today's purchasing power) | Real CAGR |
|---|
restaurants included · war-adj ≈ $15–16M
engine: 60/30/10 + villa + Trove compounding
| Sleeve | Target | Instruments | Why |
|---|---|---|---|
| Passive core | 60% | VWRA · CSPX · CNDX (Irish UCITS) · T-bills · SGLN gold · AED cash | Estate-tax-safe global beta + yield |
| Thematic | 30% | AVAV · CF · TECK · PAAS · MP · MKSI + JEDI.L + NUKL | AI / defense / debasement asymmetric basket |
| Experimental | 10% | BTC 1–2% (VARA) · SMR singles 1–3% on catalyst | Capped. Defined-risk only. |
40% ⚠ The one decision that compounds most: avoid US estate tax (40% on US-situs >$60K). All equity beta via Irish UCITS.
| Name | Entry zone | Current | Status |
|---|---|---|---|
| AVAV defense/drones | $158–175 | — | Loading... |
| CF nitrogen | $108–120 | — | Loading... |
| TECK AI copper + merger | $54–62 | — | Loading... |
| PAAS silver beta | $55–63 | — | Loading... |
| MP Pentagon REE | $60–72 | — | Loading... |
| MKSI AI semi picks-shovels | $200–220 | — | Loading... |
Prices live from Data Hub. Entry zones are research-locked targets, not current recommendations.
| Signal | Last reading | Trigger | Status |
|---|---|---|---|
| BofA Bull & Bear | — loading | 8.0 sell | Loading... |
| US CPI | — | 4.0% | Loading... |
| Symbol | Type | Qty | Avg cost | Current | Value | P&L | P&L % |
|---|---|---|---|---|---|---|---|
| Loading positions from Data Hub... | |||||||